Refurbished
Looking for an Outlet version?
Why not Click Here to view our Laser Levels Online | Outlet. Outlet products are typically cheaper than normal retail versions because some items may have small cosmetic flaws that don’t affect functionality but keep them from being sold at full price.
What is a graded product?
Best
Refurbished Grade A items are near-mint condition (as new). It may not come in the original outer cardboard box, may have very minor cosmetic blemishes from storage/handling but fully functioning unless specified otherwise.
A lot of the time, our Grade A products are simply just opened box or reboxed items.
Item will be fully function tested, checked and calibrated and come with the full original warranty.
Second-Best
Refurbished Grade B is the second-best quality you can expect from a refurbished product.
Usually the product will have light signs of previous usage or slight scratches from storage/handling - fully functioning unless specified otherwise.
Item will be fully function tested, checked and calibrated and come with the full original warranty.
Third-Best
Refurbished Grade C item will show heavy signs of previous usage, damage, missing non essential trim or soiling (heavy soiling will have been removed) but fully functioning unless specified otherwise.
Item will be fully function tested, checked and calibrated and come with a warranty of at least 1 year.
| Brand | Topcon |
| Fully self levelling | Yes |
| 360° Horizontal | Yes |
| 360° Vertical | No |
| ⊾ 90° Squaring | No |
| Scan / Plumb dot | No |
| Single grade / Slope | Yes |
| Grading Range | ±5% |
| Digital Detector (mm / inch) | Yes |
| True Grade | No |
| Automatic Grade Match | No |
| Automatic PlaneLok | No |
| Laser beam colour | Red |
| Range (with Detector) | 800m |
| Accuracy (@ 30m) | ±1.5mm |
| Rechargeable | Yes |
| USB-C Charging | No |
| Runtime | 60hrs |
| Durability | Tough |
| Drop test rating | 1m |
| ShockWatch® Indicator | Option |
| Mounting thread | 5/8" |
| IP rating (Dust / Waterproofing) | IP66 |
| Drop-Trak+ | No |
| Automatic Warranty | 5 Years |
| Checked & Calibrated | Yes |
| Brand | Fukuda |
| Fully self levelling | Yes |
| 360° Horizontal | Yes |
| 360° Vertical | No |
| ⊾ 90° Squaring | No |
| Scan / Plumb dot | No |
| Dual grade / Slope | Yes |
| Grading Range | Option |
| Digital Detector (mm / inch) | Yes |
| True Grade | No |
| Automatic Grade Match | No |
| Automatic PlaneLok | No |
| Laser beam colour | Red |
| Range (with Detector) | 500m |
| Accuracy (@ 30m) | ±3.0mm |
| Rechargeable | Yes |
| USB-C Charging | No |
| Runtime | 25hrs |
| Durability | Good |
| Drop test rating | No |
| ShockWatch® Indicator | No |
| Mounting thread | 5/8" |
| IP rating (Dust / Waterproofing) | IP54 |
| Drop-Trak+ | Option |
| Automatic Warranty | 3 Years |
| Checked & Calibrated | Yes |
| Brand | Spectra |
| Fully self levelling | Yes |
| 360° Horizontal | Yes |
| 360° Vertical | No |
| ⊾ 90° Squaring | No |
| Scan / Plumb dot | No |
| Dual grade / Slope | Option |
| Grading Range | Option |
| Digital Detector (mm / inch) | Option |
| True Grade | No |
| Automatic Grade Match | No |
| Automatic PlaneLok | No |
| Laser beam colour | Red |
| Range (with Detector) | 500m |
| Accuracy (@ 30m) | ±2.2mm |
| Rechargeable | Yes |
| USB-C Charging | No |
| Runtime | 45hrs |
| Durability | Tough |
| Drop test rating | 1m |
| ShockWatch® Indicator | Option |
| Mounting thread | 5/8" |
| IP rating (Dust / Waterproofing) | IP66 |
| Drop-Trak+ | No |
| Automatic Warranty | 6 Years |
| Checked & Calibrated | Yes |
| Brand | Fukuda |
| Fully self levelling | Yes |
| 360° Horizontal | Yes |
| 360° Vertical | Yes |
| ⊾ 90° Squaring | Yes |
| Scan / Plumb dot | Yes |
| Dual grade / Slope | Yes |
| Grading Range | ±9% |
| Digital Detector (mm / inch) | Yes |
| True Grade | No |
| Automatic Grade Match | No |
| Automatic PlaneLok | No |
| Laser beam colour | Red |
| Range (with Detector) | 500m |
| Accuracy (@ 30m) | ±2.8mm |
| Rechargeable | Yes |
| USB-C Charging | No |
| Runtime | 50hrs |
| Durability | V. Good |
| Drop test rating | 1m |
| ShockWatch® Indicator | Option |
| Mounting thread | 5/8" |
| IP rating (Dust / Waterproofing) | IP66 |
| Drop-Trak+ | Option |
| Automatic Warranty | 3 Years |
| Checked & Calibrated | Yes |
| Brand | Fukuda |
| Fully self levelling | Yes |
| 360° Horizontal | Yes |
| 360° Vertical | Yes |
| ⊾ 90° Squaring | Yes |
| Scan / Plumb dot | Yes |
| Dual grade / Slope | Yes |
| Grading Range | ±9% |
| Digital Detector (mm / inch) | Yes |
| True Grade | No |
| Automatic Grade Match | No |
| Automatic PlaneLok | No |
| Laser beam colour | Green |
| Range (with Detector) | 500m |
| Accuracy (@ 30m) | ±2.8mm |
| Rechargeable | Yes |
| USB-C Charging | No |
| Runtime | 50hrs |
| Durability | V. Good |
| Drop test rating | 1m |
| ShockWatch® Indicator | Option |
| Mounting thread | 5/8" |
| IP rating (Dust / Waterproofing) | IP66 |
| Drop-Trak+ | Option |
| Automatic Warranty | 3 Years |
| Checked & Calibrated | Yes |
| Detector / Receiver type: | Rotary |
| Laser beam colour | Red |
| Up / Down / Level indicator | Yes |
| Audible tone | Yes |
| Digital readout (mm / inch) | Yes |
| Pick-up window size | 127mm |
| LCD display (front only) | Yes |
| Display backlight | Yes |
| Bright LED indicators | Yes |
| Fine & course setting | Yes |
| Sounder ON or OFF | Yes |
| Anti-strobe protection | Yes |
| Top-mounted magnet | No |
| Staff clamp | Yes |
| Magnetic machine clamp | Yes |
| Machine mountable | Yes |
| Cab display repeater | Option |
| Durability | Rugged |
| IP rating (Dust / Waterproofing) | IP67 |
| Automatic Warranty | 3 Year |
| Brand | Fukuda |
| Fully self levelling | Yes |
| 360° Horizontal | Yes |
| 360° Vertical | Yes |
| ⊾ 90° Squaring | Yes |
| Scan / Plumb dot | Yes |
| Dual grade / Slope | Yes |
| Grading Range | ±10% |
| Digital Detector (mm / inch) | Yes |
| True Grade | Yes |
| Automatic Grade Match | No |
| Automatic PlaneLok | No |
| Laser beam colour | Red |
| Range (with Detector) | 500m |
| Accuracy (@ 30m) | ±2.8mm |
| Rechargeable | Yes |
| USB-C Charging | No |
| Runtime | 20hrs |
| Durability | V. Good |
| Drop test rating | 1m |
| ShockWatch® Indicator | Option |
| Mounting thread | 5/8" |
| IP rating (Dust / Waterproofing) | IP66 |
| Drop-Trak+ | Option |
| Automatic Warranty | 3 Years |
| Checked & Calibrated | Yes |
| Mounting thread | 5/8" |
| Maximum height | 1.5m |
| Minimum height | 0.925m |
| Flat top, mounting head | Yes |
| Hollow thread | Yes |
| Aluminium construction | Yes |
| Extending legs | Yes |
| Spiked feet (Outdoor) | Yes |
| None slip feet (Indoor) | No |
| Elevating centre post | No |
| Fine height adjustment | No |
| Durability | Tough |
| Indoor use | Yes |
| Outdoor use | Yes |
| Carry strap or handle | Yes |
| Carry bag | Option |
| Weight | 3.4kg |
| Automatic Warranty | 1 Year |
